TOP 10 BUSIEST AIRPORTS IN THE WORLD 2012 BY PASSENGER TRAFFIC | TOP 10 AIRPORT IN THE WORLD | 2012 POPULAR AIRPORT
 |
TOP 10 BUSIEST AIRPORT IN THE WORLD |
Hi Readers !
We are presenting top 10 busiest airport of the world. This is very interesting to know that which airport is too most busiest airport of the world we presenting the table in which the most busiest airport are listed on the basis of their population
Top 10 Busiest Airport in The World 2012 are Given Below.............................
WORLD'S TOP 10 BUSIEST AIRPORT IN 2012
1. | Hartsfield–Jackson Atlanta International Airport | Atlanta, Georgia, United States | ATL/KATL | 92,365,860 |
2. | Beijing Capital International Airport | Chaoyang, Beijing, China | PEK/ZBAA | 77,403,668 |
3. | London Heathrow Airport | Hillingdon, London, United Kingdom | LHR/EGLL | 69,433,565 |
4. | O'Hare International Airport | Chicago, Illinois, United States | ORD/KORD | 66,561,023 |
5. | Tokyo International Airport | Ota, Tokyo, Japan | HND/RJTT | 62,263,025 |
6. | Los Angeles International Airport | Los Angeles, California, United States | LAX/KLAX | 61,848,449 |
7. | Paris Charles de Gaulle Airport | Roissy-en-France, Île-de-France, France | CDG/LFPG | 60,970,551 |
8. | Dallas Fort Worth International Airport | Dallas/Fort Worth, Texas, United States | DFW/KDFW | 57,806,152 |
9. | Frankfurt Airport | Frankfurt, Hesse, Germany | FRA/EDDF | 56,436,255 |
10. | Hong Kong International Airport | Chek Lap Kok, Hong Kong, China | HKG/VHHH | 53,314,213 |
hey, your list is not true ;-) Do you use the official ACI list yet?
ReplyDelete